New York KNIGHTS Year-To-Date Stats
Friday, August 25, 2017


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MOUSTAKAS, Mike      .316  65 114  18  36  7  0  9  21   0  0  10  13  .371  .614
MORALES, Kendrys     .293 127 461  59 135 16  4 18  75   0  0  47 102  .361  .462
O'MALLEY, Shawn      .293  86 242  28  71 12  2  1  18  10  0  20  74  .357  .372
PUJOLS, Albert       .284 150 560  78 159 15  0 34  85   0  0  72  74  .365  .493
ANDRUS, Elvis        .281 131 505  76 142 32  5  9  54  19  7  44  76  .338  .418
WILSON, Bobby        .256  64 133  17  34  4  0  8  18   0  0  11  38  .313  .466
MERRIFIELD, Whit     .255  81 282  28  72 21  2  3  29   9  3  12  69  .287  .376
DIETRICH, Derek      .252  99 337  46  85 18  3  7  37   1  3  32  84  .350  .386
MARGOT, Manuel       .250   5  20   2   5  2  0  1   3   1  0   0   4  .250  .500
DICKERSON, Corey     .246 125 463  59 114 32  2 27  86   0  0  29 121  .288  .499
PETERSON, Jace       .245  87 273  32  67  5  1  8  36   3  3  44  50  .348  .359
AHMED, Nick          .239 106 251  30  60 10  1  1  12   4  2  20  54  .294  .299
HUNDLEY, Nick        .237  68 211  29  50 19  0  5  14   0  0  20  59  .302  .398
ZIMMERMAN, Ryan      .233 114 400  38  93 24  1 14  55   0  0  19  98  .274  .403
CALHOUN, Kole        .221  97 263  45  58 11  1 11  31   0  1  36  67  .319  .395
JASO, John           .209 121 388  39  81 29  1  9  42   0  0  51  89  .304  .358
TAPIA, Raimel        .197 110 269  27  53  1  0  0  18   5  3  12  86  .230  .201
PLAWECKI, Kevin      .185  81 200  20  37  5  0  1  16   0  0  28  55  .281  .225
NIEUWENHUIS, Kirk    .160  92 163  20  26 10  0  4  13   8  3  26  66  .274  .294
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .249    5535    1378    23    663     25    1279  .318  .399
                          160     691    273   170      60    533               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
NORRIS, Daniel        7  3  2.03  84.1 13 13  1  0  0  0  64  22  19  5  25  97 
DAYTON, Grant         2  0  2.08  13.0  9  0  0  0  0  0   7   3   3  1   4  17 
MILLER, Andrew        3  3  2.09  64.2 64  0  0 36  5  0  28  18  15  8  12  88 
KERSHAW, Clayton     11  6  2.09 155.0 22 22  2  0  0  1 106  39  36 15  12 205 
OSUNA, Roberto        4  2  2.37  79.2 56  0  0  3  3  0  44  24  21 11  22 106 
CHAPMAN, Aroldis      4  3  2.81  48.0 35  0  0  3  1  0  29  16  15  4  18  63 
GIVENS, Mychal        3  4  3.54  84.0 63  0  0  1  1  0  73  36  33  8  34 101 
MONTGOMERY, Mike      6  4  3.54  81.1 43  3  1  0  4  1  63  40  32  9  37  70 
ROBLES, Hansel        1  1  3.62  54.2 40  0  0  0  2  0  54  27  22  8  13  63 
HOLDER, Jonathan      0  1  3.86  11.2  9  0  0  0  1  0  15   5   5  2   2  11 
SALE, Chris          12  9  3.96 200.0 29 29  3  0  0  2 175  98  88 32  55 208 
ZIMMERMANN, Jordan    3  5  4.60  62.2 11 11  1  0  0  0  59  33  32  9  19  49 
ROSS, Joe             3 10  4.65 108.1 18 18  1  0  0  1 118  67  56 16  30 107 
CESSA, Luis           8  9  5.63 124.2 21 21  0  0  0  0 164  87  78 32  26  90 
VENTURA, Yordano      8 12  5.64 172.1 30 30  0  0  0  0 221 117 108 25  69 110 
GREENE, Shane         5  5  5.89  55.0 11 10  0  0  0  0  80  36  36  7  26  62 
OWENS, Henry          2  0  6.33  27.0  8  2  0  0  0  0  31  22  19  4  15  20 
GIOLITO, Lucas        0  1  9.00   9.0  1  1  1  0  0  0  13   9   9  4   3   8 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               82     3.93      160    10    17   1344     627    422     
                        78      1435.1   160    43     5     699    200    1475 

 

 

Created with Recaps version 1.0 by Ron Bernier