New York KNIGHTS Year-To-Date Stats
Thursday, August 23, 2018


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MERRIFIELD, Whit     .313 132 479  70 150 21  8 14  68  37  4  23  76  .344  .478
ANDRUS, Elvis        .281 143 576  79 162 39  4 14  61  20  8  51  84  .341  .436
MARTINEZ, Victor     .280  43 150  17  42 13  0  4  17   0  0  14  21  .343  .447
MOUSTAKAS, Mike      .280 120 421  66 118 16  4 33  91   0  0  34  78  .338  .572
MORALES, Kendrys     .269 134 499  70 134 21  3 21  76   0  0  46 141  .338  .449
DIETRICH, Derek      .260  96 334  55  87 11  2 14  40   0  0  43  86  .362  .431
PLAWECKI, Kevin      .247 104  97  16  24  6  0  3  15   1  1  21  22  .403  .402
GALLO, Joey          .238 129 467  75 111 23  4 34  88   6  2  65 176  .337  .522
CALHOUN, Kole        .233 132 433  75 101 11  3 18  51   6  1  65 112  .337  .397
HAYS, Austin         .232  99 306  35  71 13  3  2  27   0  0  14  84  .265  .314
HUNDLEY, Nick        .229 108 332  36  76 25  0 17  57   0  0   7  95  .243  .458
AHMED, Nick          .228  55 180  23  41  7  2  8  21   2  6  10  42  .267  .422
MARGOT, Manuel       .226 130 442  49 100 16  7  7  39  16  5  26 106  .270  .342
TAPIA, Raimel        .195  90 174  29  34  9  1  5  17   7  2   6  34  .224  .345
TORRENS, Luis        .187  92 252  16  47 12  2  0  13   0  0  32  72  .279  .250
SMITH, Dominic       .181  63 182  22  33  4  0 11  32   0  0  19  63  .262  .385
McMAHON, Ryan        .178 120 303  24  54 10  0  0  12   0  0  47  72  .288  .211
GIVENS, Mychal        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .246    5627    1385    43    725     29    1364  .314  .416
                          160     757    257   205      95    523               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CHAPMAN, Aroldis      3  0  1.37  19.2 14  0  0  0  0  0  11   3   3  2   3  30 
KERSHAW, Clayton     19  2  1.84 195.2 26 26  5  0  0  3 126  50  40 16  47 238 
MILLER, Andrew        2  3  2.30  58.2 61  0  0 31  5  0  31  17  15  7  25  78 
HOLDER, Jonathan      0  0  2.70  13.1  7  0  0  0  0  0  10   4   4  1   5  13 
GIOLITO, Lucas        4  2  2.78  55.0  8  8  1  0  0  1  40  20  17  6  20  45 
SALE, Chris          13 10  2.78 229.2 32 32  5  0  0  2 164  84  71 26  73 279 
STECKENRIDER, Drew    2  0  2.84  19.0 16  0  0  1  0  0   9   6   6  1   6  25 
GIVENS, Mychal        3  5  3.01  83.2 63  0  0  1  3  0  60  32  28  6  35  69 
OSUNA, Roberto        5  2  3.17  59.2 52  0  0  8  1  0  39  22  21  5  19  75 
GREENE, Shane         1  5  3.54  73.2 65  0  0  2  2  0  56  34  29 10  43  74 
MONTGOMERY, Mike      7  4  4.15 104.0 68  3  0  0  2  0 107  52  48 19  37  71 
MINTER, A.J.          0  1  5.40   5.0  5  0  0  0  1  0   6   3   3  0   0   7 
KOEHLER, Tom          6 12  5.65 141.2 24 24  1  0  0  1 189 101  89 20  48 114 
ARANO, Victor         0  0  6.10  10.1  6  0  0  0  0  0  12   8   7  5   4  19 
NORRIS, Daniel        2  5  6.29  78.2 14 14  0  0  0  0  81  60  55 15  37  59 
SIMS, Lucas           6 18  6.67 175.1 31 31  0  0  0  0 242 147 130 24  63 142 
NEWCOMB, Sean         3 14  7.76 104.1 22 22  0  0  0  0 146 102  90 18  56 122 
PAZOS, James          1  0  8.05  19.0 16  0  0  0  1  0  17  17  17  1  19  22 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               77     4.19      160    12    15   1346     673    540     
                        83      1446.1   160    43     7     762    182    1482 

 

 

Created with Recaps version 1.0 by Ron Bernier