Year-To-Date Team Hitting Stats
Thursday, August 23, 2018


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Boothbay Harbor LOBSTE .228 160 5497  612 1254 262  24 165  585  69  20  549 1335  .299  .375 
Buffalo WINGS          .250 160 5616  700 1406 235  30 206  669  51  14  508 1482  .316  .413 
Denver ZEPHYRS         .265 160 5678  818 1506 294  16 230  793  78  31  469 1374  .327  .444 
Emerald City WIZARDS   .270 160 5617  821 1514 328  26 248  790  64  31  494 1236  .334  .470 
Fire Lake DRAGONS      .241 160 5462  729 1319 272  13 232  696  63  51  579 1347  .319  .423 
Flatbush DUKES         .243 160 5533  785 1343 263  35 225  743  59  11  592 1421  .322  .425 
Grand Rapids MICROBREW .249 160 5570  762 1386 284  23 259  732  50  30  535 1497  .320  .448 
Hilltop HACKERS        .249 160 5566  723 1386 295  15 228  697  57  32  531 1404  .319  .430 
Kenmore EAGLES         .261 160 5569  765 1455 268  39 173  730 154  29  485 1327  .325  .417 
Lakeview HOUNDS        .233 160 5491  606 1282 286  15 135  583  73  31  487 1413  .301  .365 
Loxley ARCHERS         .279 160 5680 1002 1587 306  27 322  958  23  15  650 1356  .355  .513 
Milford MAGIC          .259 160 5643  749 1463 276  28 187  719  38  17  539 1475  .327  .418 
Monroe HONEYBADGERS    .293 160 5721 1008 1676 329  25 271  965  63  26  691 1269  .371  .501 
New York KNIGHTS       .246 160 5627  757 1385 257  43 205  725  95  29  523 1364  .314  .416 
Orange County CRUSH    .250 160 5496  762 1374 253  16 217  722  64  22  429 1243  .307  .420 
Plainfield PERFECTOS   .226 160 5493  657 1239 278  25 182  628  54  19  466 1438  .290  .385 
Puget Sound SILENCERS  .240 160 5515  689 1324 252  21 146  643  59  23  535 1334  .310  .373 
Quinsigamond BRAVES    .259 160 5592  778 1450 285  35 191  749  59  23  523 1312  .324  .425 
Schweinfurt CRUSADERS  .255 160 5488  828 1401 336  14 254  788  27  16  532 1399  .326  .460 
Shenandoah KINGS       .254 160 5576  715 1415 306  17 202  694  67  26  468 1310  .315  .423 
St. Augustine ARSENAL  .267 160 5595  905 1494 317  29 242  872 140  24  610 1380  .341  .464 
Tacoma CASCADES        .258 160 5677  801 1467 319  18 221  764  68  25  462 1512  .317  .438 
Texas COLT 45's        .270 160 5675  897 1532 253  41 272  853 117  15  496 1483  .332  .473 
Worcester DIAMOND CATS .243 160 5548  668 1350 284  34 169  632  33  14  494 1195  .308  .398 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .255    67111     17107     360     8862     254     16452  .321  .427
                            960      9299     3305    2511      942     6167                

NL Totals .253 66814 16901 249 8868 320 16454 .323 .433 960 9238 3533 2671 683 6480

 

 

Created with Recaps version 1.0 by Ron Bernier