Buffalo WINGS Year-To-Date Stats
Monday, August 26, 2019


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LAGARES, Juan        .281  28  64  13  18  2  0  0   5   5  1   2  15  .303  .313
CASTRO, Starlin      .260 144 576  61 150 25  0  9  51   1  1  49 105  .318  .351
SANCHEZ, Yolmer      .252 153 572  57 144 42  9  5  44  10  3  52 145  .322  .383
MARTIN, Leonys       .247  85 340  49  84 19  2 17  43   9  3  26  80  .305  .465
REYNOLDS, Mark       .243  74 247  35  60  7  2 14  45   1  0  21  69  .306  .457
MERCER, Jordy        .241  84 294  29  71 18  0  7  35   2  1  15  68  .292  .374
LONGORIA, Evan       .238  64 235  27  56 18  2  5  32   0  2   4  55  .250  .396
CIUFFO, Nick         .237  47 139   8  33  7  0  1  10   0  0   7  39  .282  .309
CANHA, Mark          .233 101 369  57  86 17  0 20  49   1  0  37  93  .313  .442
ALLEN, Greg          .231  75 268  37  62 10  0  2   9  18  2  12  70  .282  .291
GAMEL, Ben           .230  76 287  35  66 10  4  2  21   3  2  29  78  .314  .314
DUVALL, Adam         .228 110 364  48  83 18  1 22  54   1  3  30 101  .291  .464
RIDDLE, JT           .222 101 315  28  70 10  4  9  41   0  1  21  75  .271  .365
NEGRON*, Kris        .213  70 244  24  52  1  0  8  27   1  0   5  76  .231  .316
DOZIER, Brian        .205 138 503  62 103 30  2 19  75  14  1  54 112  .287  .386
HERMOSILLO, Michael  .203  21  59   6  12  1  1  2   5   0  0   5  11  .299  .356
CHIRINOS, Robinson   .191  99 320  41  61 11  1 17  39   0  0  50 128  .332  .391
GIMENEZ, Chris       .188  29  64   1  12  0  0  1   5   0  0   7  21  .268  .234
GALLAGHER, Cam       .173  38  81   9  14  4  0  1   5   0  0   5  13  .221  .259
YOUNG, Chris B.      .161  40 124  17  20  3  1  9  16   2  1  11  45  .252  .419
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .230    5465    1257    29    611     21    1399  .296  .380
                          160     644    253   170      68    442               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
RIDDLE, JT            0  0  0.00   1.0  1  0  0  0  0  0   0   0   0  0   0   0 
WOOD, Blake           1  0  1.17   7.2  5  0  0  0  0  0   3   1   1  0   3   4 
FIELDS, Josh          2  1  1.26  50.0 49  0  0 28  2  0  22   7   7  6  10  50 
MAGILL, Matt          2  0  2.00  63.0 46  0  0  0  0  0  43  15  14  5  21  59 
STEWART, Kohl         3  3  2.45  44.0  7  7  1  0  0  0  33  14  12  3  17  46 
GIMENEZ, Chris        0  0  3.00   3.0  2  0  0  0  0  0   5   1   1  1   2   1 
FRIED, Max            4  1  3.03  38.2  6  6  0  0  0  0  34  13  13  1  22  38 
GOMBER, Austin        5  1  3.24  41.2  8  6  1  0  0  1  38  15  15  2  12  32 
KELLER, Brad          6 11  3.52 127.2 21 21  2  0  0  2  94  53  50 16  48  85 
ROBLES, Hansel        1  5  3.63  67.0 57  0  0  2  2  0  55  33  27 13  26  62 
BETANCES, Dellin      2  4  3.96  72.2 60  0  0  1  5  0  61  34  32  8  31  85 
URENA, Jose           7 17  4.54 186.1 31 31  2  0  0  1 211 111  94 27  52 173 
RODRIGUEZ, Eduardo    8 13  4.57 141.2 25 25  1  0  0  0 138  80  72 18  57 164 
DIEKMAN, Jacob        1  2  4.60  47.0 47  0  0  0  1  0  61  30  24  8  24  45 
FLYNN, Brian          7  0  4.75  72.0 49  0  0  1  0  0  79  41  38  7  33  51 
FULMER, Michael       3  8  5.43 117.2 27 20  1  0  0  1 141  83  71 12  59  89 
DARVISH, Yu           4  3  5.57  42.0  7  7  1  0  0  1  45  26  26  8  21  53 
SUAREZ, Andrew        6 16  5.76 151.2 27 26  0  0  0  0 193 106  97 22  40 122 
FILLMYER, Heath       0  5  6.39  49.1 13  9  0  0  0  0  55  38  35  7  21  43 
HILDENBERGER, Trevor  2  3  6.43  77.0 66  0  0  0  2  0 120  60  55 18  20  75 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               64     4.39      158     9    12   1431     684    519     
                        93      1401.0   158    32     6     761    182    1277 

 

 

Created with Recaps version 1.0 by Ron Bernier