Year-To-Date Team Hitting Stats
Monday, August 26, 2019


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Boothbay Harbor LOBSTE .256 160 5559  737 1423 241  25 151  712  52  16  499 1327  .322  .390 
Buffalo WINGS          .230 160 5465  644 1257 253  29 170  611  68  21  442 1399  .296  .380 
Denver ZEPHYRS         .253 160 5525  709 1396 255  35 177  674  33  26  452 1298  .315  .408 
Discovery Park EAGLES  .248 160 5523  767 1372 298  44 193  739  98  30  456 1328  .313  .423 
Emerald City WIZARDS   .245 160 5491  690 1344 232  24 190  655  89  28  466 1389  .308  .400 
Fire Lake DRAGONS      .271 160 5657  807 1531 295  25 209  770  78  23  491 1267  .333  .442 
Flatbush DUKES         .276 160 5647  932 1557 340  34 236  897  48  20  572 1300  .349  .473 
Gulf Shores PIRATES    .242 160 5421  707 1314 220  34 186  682  86  16  505 1366  .310  .398 
Hilltop HACKERS        .258 160 5543  806 1432 322  25 219  773  58  18  504 1284  .326  .444 
Los Angeles EXPRESS    .230 160 5449  613 1254 318  28 181  586  49  35  492 1282  .299  .398 
Loxley ARCHERS         .276 160 5642  917 1558 272  47 228  874 104  20  664 1294  .355  .462 
Milford MAGIC          .235 160 5482  641 1291 274  22 150  599  35  11  491 1346  .305  .376 
Monroe HONEYBADGERS    .259 160 5603  856 1451 291  28 238  810  96  45  609 1458  .334  .448 
Orange County CRUSH    .247 160 5443  670 1342 264  21 182  626  59  19  521 1147  .315  .403 
Plainfield PERFECTOS   .240 160 5498  698 1319 266  14 192  663  51  18  511 1363  .307  .398 
Puget Sound SILENCERS  .253 160 5363  746 1358 266  23 184  705 106  39  618 1140  .336  .414 
Quinsigamond BRAVES    .276 160 5570  874 1539 289  26 202  828  77  15  577 1184  .345  .446 
Schweinfurt CRUSADERS  .239 160 5517  698 1318 279  19 213  665  35  18  457 1372  .300  .412 
Shenandoah KINGS       .251 160 5480  713 1373 239  29 174  679  69  26  525 1343  .320  .400 
Tacoma CASCADES        .242 160 5477  706 1324 281  29 235  676  48  17  395 1400  .296  .432 
Texas COLT 45's        .244 160 5490  740 1341 288  26 189  697  99  23  570 1307  .321  .409 
Tomoka SEAWOLVES       .255 160 5536  895 1414 334  42 246  854 105  36  631 1286  .335  .464 
Windy City 66'ers      .260 160 5510  828 1430 313  32 190  790  56  24  522 1277  .329  .431 
Worcester DIAMONDCATS  .225 160 5444  551 1225 263  25 141  523  50   9  446 1495  .289  .360 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .244    65810     16079     347     8168     288     15819  .314  .411
                            960      8595     3411    2297      854     6100                

NL Totals .257 66525 17084 339 8920 265 15833 .325 .424 960 9350 3282 2379 795 6316

 

 

Created with Recaps version 1.0 by Ron Bernier