Windy City 66'ers Year-To-Date Stats
Monday, August 26, 2019


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
DIAZ, Elias          .353  70 139  21  49 10  0  7  33   0  1  11  23  .395  .576
ACUNA, Ronald        .303 109 423  83 128 32  4 18  65  14  4  33 116  .362  .525
TRUMBO, Mark         .292  91 346  42 101 13  4 15  68   0  0  19  72  .333  .483
BOGAERTS, Xander     .292 134 500  88 146 40  3 25 107   4  2  55  94  .364  .534
MAUER, Joe           .281 128 488  70 137 24  2  2  55   1  0  46  69  .345  .350
BREGMAN, Alex        .273 158 575 101 157 50  3 26 100   3  5  87  91  .383  .506
HERNANDEZ, Gorkys    .267 117 416  59 111 11  2 19  67   7  3  29 113  .318  .440
KEMP, Tony           .267  95 285  48  76 17  0 13  35   8  2  28  53  .340  .463
GOODRUM, Niko        .263 117 430  74 113 23  3 15  49  11  4  38 129  .326  .435
PISCOTTY, Stephen    .262 147 535  89 140 38  2 25  82   1  1  58 109  .342  .480
UTLEY, Chase         .248  42 105  13  26  9  2  1   6   1  1   8  17  .313  .400
RIVERA, Yadiel       .230  32  87  10  20  3  0  0   6   0  0  12  36  .323  .264
GONZALEZ, Erik       .229  38 109  18  25  5  2  5  16   0  1   3  28  .261  .450
JOSEPH, Caleb        .226  89 239  18  54 16  0  4  24   1  0   9  63  .257  .343
KOZMA, Pete          .220  44 123   9  27  2  3  2  14   0  0   4  29  .242  .333
BROXTON, Keon        .200  29  90  16  18  3  1  4  10   5  0  10  36  .280  .389
DIXON, Brandon       .188  36  96  13  18  6  0  3   9   0  0   5  38  .223  .344
MARTIN, Russell      .171  91 258  33  44  6  0  6  24   0  0  52  82  .322  .264
ROMINE, Andrew       .167  51 120  13  20  3  1  0  13   0  0  10  45  .231  .208
SIERRA, Magneuris    .144  40 118   8  17  2  0  0   5   0  0   3  29  .164  .161
GUILLORME, Luis      .107  14  28   2   3  0  0  0   2   0  0   2   5  .167  .107
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .260    5510    1430    32    790     24    1277  .329  .431
                          160     828    313   190      56    522               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
EDWARDS, Carl         4  2  1.28  42.1 38  0  0  1  4  0  26   9   6  5  18  54 
CINGRANI, Tony        0  1  1.74  10.1 13  0  0  0  0  0  12   3   2  0   0  18 
WITTGREN, Nick        1  0  1.98  27.1 23  0  0  0  0  0  19   7   6  3  11  25 
BRADFORD, Chasen      0  0  2.31  46.2 37  0  0  0  0  0  43  14  12  5   7  34 
CHAVEZ, Jesse         5  5  2.42  63.1 56  0  0 29  2  0  51  19  17  7  16  50 
STRIPLING, Ross      15  2  2.64 150.0 25 24  3  0  1  1  93  51  44 15  41 155 
RONDON, Hector        5  0  2.65  54.1 51  0  0  1  3  0  35  20  16  5  30  77 
FREELAND, Kyle       20  9  2.84 218.2 32 32  6  0  0  2 162  73  69 26  68 165 
GRACE, Matt           1  1  3.11  46.1 45  0  0  4  4  0  34  23  16  5  12  32 
STRICKLAND, Hunter    0  0  3.22  36.1 32  0  0  0  0  0  27  13  13  6  13  26 
CIMBER, Adam          4  2  3.41  66.0 63  0  0  1  4  0  58  25  25  2  19  66 
SABATHIA, C.C.       11 10  3.63 181.0 30 28  3  0  0  2 148  75  73 24  74 167 
ZIMMERMANN, Jordan    8 11  4.49 142.1 29 22  2  0  0  0 160  84  71 23  36 102 
BIEBER, Shane        11  5  5.10 120.0 24 21  0  0  0  0 147  81  68 21  27 109 
VINCENT, Nick         0  3  5.28  59.2 28  7  0  0  0  0  75  45  35 13  20  53 
LEAKE, Michael        8 16  5.30 147.2 31 26  0  0  0  0 171 101  87 22  38 116 
MAPLES, Dillon        0  0 24.30   3.1  4  0  0  0  0  0  12   9   9  3   0   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               93     3.62      160    14    18   1273     569    430     
                        67      1415.2   160    36     5     652    185    1253 

 

 

Created with Recaps version 1.0 by Ron Bernier