Northborough BIRDS Year-To-Date Stats
Friday, August 28, 2020


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HIURA, Keston        .378  57 127  29  48 12  0  9  32   4  1  11  24  .434  .685
COOPER, Garrett      .364  53 162  24  59 15  0  6  25   0  0  11  29  .416  .568
SMITH, Dominic       .314  64 137  24  43  8  0  8  28   0  0  17  36  .390  .547
TURNER, Justin       .299 119 465  76 139 23  0 25  69   2  1  46  86  .377  .510
ANDRUS, Elvis        .275  68 193  31  53 11  1  2  16  13  2  13  27  .321  .373
McMAHON, Ryan        .275  66 258  45  71 21  1 11  33   0  0  31  66  .353  .492
MERRIFIELD, Whit     .268 160 728 118 195 39  9 22  85  17  7  43 164  .311  .437
AHMED, Nick          .266 152 560  87 149 31  5 33 110   6  3  63 105  .342  .516
GARVER, Mitch        .261  92 348  73  91 18  0 37  81   0  0  58 100  .368  .632
MOUSTAKAS, Mike      .259 139 559  96 145 37  4 44 133   3  0  41 124  .317  .576
TAPIA, Raimel        .236 105 381  42  90 21  5  6  37   5  3  18  96  .269  .365
CALHOUN, Kole        .234 149 599 116 140 34  2 33  86   3  2  63 174  .316  .462
GALLO, Joey          .233  82 266  54  62 16  0 20  41   4  1  62 120  .380  .519
MARGOT, Manuel       .229 129 401  60  92 28  2 12  52  20  3  44  91  .308  .399
ALLEN*, Austin       .227  60 181  16  41  8  0  1  16   0  0  11  56  .269  .287
BUTERA*, Drew        .200  21  10   0   2  2  0  0   0   0  0   3   2  .385  .400
DIETRICH, Derek      .193  50 145  21  28  6  1  9  25   0  1  17  50  .328  .434
PLAWECKI, Kevin      .182  51 121  10  22  7  0  0  11   0  0  12  24  .265  .240
TAYLOR, Michael      .154  33  65   5  10  1  0  0   4   7  0   1  25  .167  .169
CHAPMAN, Aroldis      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
OSUNA, Roberto        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
VAZQUEZ, Felipe       ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MILLER, Andrew        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .259    5706    1480    30    884     24    1399  .332  .475
                          160     927    338   278      84    565               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MARGOT, Manuel        0  0  0.00   1.1  1  0  0  0  0  0   2   0   0  0   0   2 
OSUNA, Roberto        6  4  2.14  67.1 57  0  0  2  3  0  47  27  16  6  25  67 
CHAPMAN, Aroldis      1  3  2.43  63.0 55  0  0  2  0  0  32  22  17  7  38  79 
VAZQUEZ, Felipe       5  4  2.60  62.1 51  0  0 18  7  0  32  20  18  8  27  59 
MELLA, Keury          0  1  3.00   9.0  7  0  0  0  1  0  12   3   3  2   2   7 
PAZOS, James          0  1  3.38  13.1 10  0  0  0  0  0   9   5   5  4   2  10 
KERSHAW, Clayton     12  7  3.53 188.2 31 27  3  0  0  0 150  85  74 32  44 185 
MINTER, A.J.          0  1  4.05   6.2  7  0  0  0  0  0   6   3   3  0   4   6 
McFARLAND, T.J.       1  3  4.40  30.2 25  0  0  0  2  0  33  17  15  4  11  25 
HOLDER, Jonathan      2  1  4.75  36.0 19  1  0  0  0  0  45  19  19  6  13  48 
BEEDE, Tyler          2  4  4.89  77.1 13 12  0  0  0  0  94  47  42 17  23  84 
WEBB, Logan           1  2  4.97  25.1  9  1  0  0  0  0  32  15  14  2   5  28 
SALE, Chris           9 13  4.98 157.1 28 28  1  0  0  0 176 102  87 23  46 193 
MONTGOMERY, Mike      7  6  5.00  95.1 23 17  1  0  0  1 102  53  53 12  37  88 
VELASQUEZ, Vincent   13  8  5.20 143.2 25 25  0  0  0  0 177  91  83 31  41 110 
WEBB, Tyler           1  2  5.37  53.2 48  0  0  0  0  0  56  36  32  4  28  48 
TURNBULL, Spencer     7 13  5.52 176.0 33 32  0  0  0  0 222 120 108 19  92 161 
WOJCIECHOWSKI, Asher  0  4  5.65  51.0 17  3  0  0  0  0  65  33  32  8  22  48 
NEWCOMB, Sean         6  6  6.13  69.0 14 14  0  0  0  0  83  56  47  9  32  72 
MILLER, Andrew        2  0  6.96  54.1 45  0  0  0  2  0  81  50  42 12  27  78 
ARANO, Victor         2  0  8.06  60.1 40  0  0  0  0  0  77  57  54 20  30  85 
PLAWECKI, Kevin       0  0  9.00   1.0  1  0  0  0  0  0   3   1   1  0   1   0 
HIURA, Keston         0  0 31.50   2.0  1  0  0  0  0  0   6   7   7  2   2   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               77     4.81      160     5    15   1542     772    552     
                        83      1444.2   160    22     1     869    228    1483 

 

 

Created with Recaps version 1.0 by Ron Bernier