Year-To-Date Team Hitting Stats
Friday, August 28, 2020


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Burlington County CROS .255 159 5562  756 1419 314  29 220  721  76  16  511 1458  .323  .441 
Denver ZEPHYRS         .257 160 5563  764 1427 275  13 206  736  80  34  524 1303  .321  .422 
Emerald City WIZARDS   .254 160 5611  744 1423 300  27 216  708  98  17  442 1412  .310  .432 
Fire Lake DRAGONS      .257 160 5616  781 1444 308   8 234  733  95  24  477 1432  .318  .440 
Gulf Shores PIRATES    .263 160 5660  893 1491 285  27 307  866  43  20  558 1556  .338  .486 
Hilltop HACKERS        .264 160 5647  883 1490 287  20 255  829 102  22  532 1374  .334  .457 
Lewisberry STANDING HA .268 160 5688  943 1522 327  21 254  903 165  45  598 1424  .342  .466 
Milford MAGIC          .251 160 5639  845 1418 327  37 251  806  52  13  526 1442  .323  .456 
Northborough BIRDS     .259 160 5706  927 1480 338  30 278  884  84  24  565 1399  .332  .475 
Orange County CRUSH    .262 160 5702  883 1495 289  26 275  839  74  12  540 1268  .330  .467 
Plainfield PERFECTOS   .251 160 5582  781 1403 291  23 207  748 108  16  483 1443  .314  .423 
Ramblin WRECK          .269 160 5682  789 1530 304  21 253  757  56  20  476 1320  .330  .464 
Schweinfurt CRUSADERS  .270 160 5704  948 1540 321  30 275  917  39  10  540 1403  .338  .481 
Shenandoah KINGS       .240 160 5498  703 1320 252  23 235  672  41  15  493 1372  .307  .423 
Sun Coast SCRUB JAYS   .246 160 5625  718 1386 259  24 174  678  50  17  534 1517  .319  .394 
Tacoma CASCADES        .253 159 5511  838 1394 375  30 250  816  63  20  499 1464  .323  .468 
Tomoka SEAVOLVES       .271 160 5697  937 1542 331  53 240  900  65  30  643 1313  .347  .474 
Tri State TRIPLETS     .270 160 5662  896 1531 253  26 261  863  74  21  549 1461  .341  .463 
Tulsa ROUGHNECKS       .236 160 5546  669 1309 269  21 190  630 104  26  542 1311  .307  .395 
Warwick WARRIORS       .244 160 5635  764 1374 251  25 274  739  50  20  589 1439  .319  .443 
Washington GRAYS       .284 160 5700  937 1616 292  20 291  896  79  20  505 1578  .343  .495 
Windy City 66'ers      .257 160 5617  801 1444 248  15 198  760  75  26  624 1488  .335  .412 
Worcester DIAMOND CATS .278 160 5779  833 1605 298  37 205  791  38  14  538 1332  .341  .449 
Xanadu XENONS          .261 160 5616  817 1463 320  18 230  774  63  16  519 1410  .327  .447 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .261    67818     17677     353     9577     244     16759  .329  .453
                            959     10030     3782    2846      884     6391                

NL Totals .258 67430 17389 251 9389 254 17160 .326 .445 960 9820 3332 2933 890 6416

 

 

Created with Recaps version 1.0 by Ron Bernier