Year-To-Date Team Hitting Stats
Wednesday, September 8, 2021


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Burlington County CROS .249 160 5435  690 1351 246  14 178  656 169  56  494 1159  .318  .397 
Deadwood GEMS          .268 160 5607  914 1500 275  18 273  870 120  31  573 1215  .340  .469 
Emerald City WIZARDS   .258 160 5582  838 1441 314  42 223  799 128  27  562 1496  .331  .449 
Gulf Shores PIRATES    .232 160 5529  696 1283 195  33 255  672  48   6  503 1515  .300  .418 
Hilltop HACKERS        .238 160 5522  693 1316 242  22 198  654  49  18  488 1440  .305  .398 
Lewisberry STANDING HA .229 160 5486  785 1254 236  41 214  749 176  47  689 1501  .324  .404 
Milford MAGIC          .248 160 5538  763 1375 259  23 253  739  46   9  491 1302  .314  .440 
Northborough BIRDS     .258 160 5615  813 1447 295  30 204  786 103  27  524 1455  .330  .430 
Orange County CRUSH    .247 160 5470  760 1353 259  24 194  721  65  20  576 1185  .322  .410 
Plainfield PERFECTOS   .257 160 5749  757 1476 258  29 221  731  66   6  474 1499  .321  .427 
Ramblin WRECK          .267 160 5627  838 1502 282  22 251  807 124  21  513 1307  .333  .459 
Schweinfurt CRUSADERS  .254 160 5642  780 1435 295  26 211  736  43  14  554 1360  .326  .428 
Shenandoah KINGS       .233 160 5491  568 1279 228  21 131  536  16   4  481 1365  .298  .354 
Soltari CRUSADERS      .221 160 5334  579 1180 223  16 172  545  38  19  520 1516  .295  .366 
Springfield ISOTOPES   .221 160 5412  572 1194 204  13 161  540  68  15  471 1623  .285  .352 
Sun Coast SCRUB RAYS   .231 160 5419  601 1254 286  18 171  574  29   6  437 1456  .293  .385 
Tacoma CASCADES        .237 160 5562  766 1318 259  21 306  737  42  15  400 1464  .294  .456 
Tulsa ROUGHNECKS       .243 160 5503  825 1335 249  30 247  790  69  32  633 1437  .327  .433 
Warwick WARRIORS       .286 160 5718  988 1633 261  35 307  956 106  18  609 1242  .356  .505 
Washington GRAYS       .249 160 5555  777 1381 255  29 217  741  45   5  622 1401  .326  .422 
Windy City 66'ers      .241 160 5440  701 1310 270  25 168  674  58  18  593 1429  .322  .392 
Winterfell DIREWOLVES  .247 160 5453  737 1348 252  25 249  715  23  11  548 1257  .322  .440 
Worcester DIAMONDCATS  .239 160 5538  622 1325 250  14 149  584  72  10  510 1336  .309  .370 
Xanadu XENONS          .236 160 5534  601 1307 248  17 168  572  36   8  519 1283  .305  .378 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .247    66413     16427     284     8594     277     16159  .318  .421
                            960      8991     3209    2584     1110     6288                

NL Totals .244 66348 16170 304 8290 166 17084 .316 .412 960 8673 2932 2537 629 6496

 

 

Created with Recaps version 1.0 by Ron Bernier