Year-To-Date Team Hitting Stats
Saturday, September 30, 2023


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Burlington County CROS .248 160 5520  660 1369 292  11 141  618  54  12  413 1166  .307  .382 
Deadwood GEMS          .278 160 5640 1005 1566 357  18 250  957 185  52  608 1264  .352  .480 
Emerald City WIZARDS   .256 160 5568  697 1428 289  18 184  668  62  20  423 1342  .312  .414 
Fire Lake DRAGONS      .214 160 5345  578 1142 253  18 154  557  58  18  508 1536  .288  .354 
Gulf Shores PIRATES    .224 160 5310  645 1187 262  19 227  616  89  14  475 1367  .295  .408 
Hilltop HACKERS        .255 160 5497  891 1399 310  28 233  853 100  35  639 1335  .336  .448 
Lewisberry STANDING HA .227 160 5337  618 1214 262  22 176  597 150  25  460 1497  .292  .384 
Ludington HARBOR MASTE .246 160 5607  651 1377 265  14 172  617  33  12  431 1307  .307  .390 
Milford MAGIC          .228 160 5501  649 1255 290  15 181  621  67  22  470 1493  .294  .385 
Orange County CRUSH    .250 160 5488  753 1373 256  29 189  715  80  21  480 1315  .314  .411 
Plainfield PERFECTOS   .223 160 5452  633 1214 266  21 164  593 105  25  481 1421  .292  .369 
Schweinfurt CRUSADERS  .235 160 5618  640 1318 241  21 166  615  34   9  492 1341  .299  .374 
Shenandoah KINGS       .233 160 5501  573 1283 276  24 123  544  37  14  487 1435  .298  .359 
Soltari CRUSADERS      .232 160 5404  629 1254 266  27 187  586  60  11  452 1471  .294  .395 
Springfield ISOTOPES   .219 160 5407  624 1185 259  28 179  602 100  17  448 1513  .282  .377 
Sun Coast SCRUB JAYS   .221 160 5499  528 1216 272  20 135  507  59  29  388 1537  .278  .352 
Tacoma CASCADES        .241 160 5557  710 1339 282  26 209  670  76  21  409 1540  .300  .414 
Tulsa ROUGHNECKS       .231 160 5325  707 1232 255  23 194  667 130  47  563 1431  .317  .397 
Warwick WARRIORS       .261 160 5657  786 1476 300   6 215  752 128  20  397 1228  .317  .430 
Washington GRAYS       .240 160 5502  687 1320 217  27 180  659  43  13  474 1380  .307  .387 
Williamsport WAR PIGS  .274 160 5569  905 1525 307  40 251  872  78  32  568 1220  .346  .479 
Winterfell DIREWOLVES  .218 160 5333  562 1162 211  22 139  540  40   6  482 1361  .287  .344 
Worcester DIAMOND CATS .236 160 5597  601 1323 270  21 134  579  49  21  439 1283  .302  .364 
Xanadu XENONS          .218 160 5475  502 1195 282  24 120  471  53  16  464 1286  .284  .344 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .242    66286     16054     246     7873     286     16365  .307  .397
                            960      8265     3427    2124      968     5624                

NL Totals .234 65423 15298 276 7603 226 16704 .302 .390 960 7969 3113 2179 902 5827

 

 

Created with Recaps version 1.0 by Ron Bernier