Buffalo WINGS Year-To-Date Stats
Thursday, September 22, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
WILSON, Josh         .299  52  67   8  20  4  0  0   6   0  0   2  20  .360  .358
PIERZYNSKI, A.J.     .297  77 276  30  82 18  0  7  46   2  0  13  25  .332  .438
BARD, Josh           .292  26  72   7  21  5  0  3   9   0  0   5  18  .338  .486
JACKSON, Austin      .288 151 614  85 177 35  4  7  37  36  6  35 168  .326  .393
KEPPINGER, Jeff      .282 115 323  39  91 19  0  7  37   4  0  25  40  .333  .406
BELLIARD, Ron        .276  27  58   5  16  4  1  0   4   1  0   3  11  .311  .379
BUCK, John           .270  99 274  40  74 12  0 19  42   0  0  11  85  .298  .522
GUZMAN, Cristian     .254  88 291  22  74  5  5  1  21   2  0  16  63  .306  .316
IBANEZ, Raul         .250 148 580  72 145 30  6 16  75   1  0  54 116  .313  .405
UGGLA, Dan           .249 131 442  77 110 16  0 25  72   1  0  55 115  .331  .455
GUILLEN, Carlos      .249  86 241  27  60 12  0  6  25   0  1  18  40  .303  .373
BURRELL, Pat         .245 111 310  40  76 19  2 12  46   0  0  48  99  .345  .435
IZTURIS, Cesar       .245 109 253  21  62  6  0  1   9   6  3  11  46  .280  .281
OVERBAY, Lyle        .240 151 550  57 132 34  0 18  66   0  0  56 160  .309  .400
BLAKE, Casey         .223 141 528  55 118 26  0 14  57   0  0  39 147  .276  .352
LUDWICK, Ryan        .216  85 259  20  56 14  0  9  28   0  0  20  72  .276  .375
HAIRSTON, Scott      .200  41  85  14  17  3  0  3  12   1  0  12  27  .320  .341
VALBUENA, Luis       .197  81 142  17  28  2  0  0  10   2  0  16  38  .278  .211
BRADLEY, Milton      .189  32  95   7  18  1  0  2  10   4  1  12  33  .280  .263
INGLETT, Joe         .137  34 102   5  14  1  2  0   3   1  0  11  20  .221  .186
NIEVES, Wil          .083   6  12   0   1  1  0  0   1   0  0   0   2  .083  .167
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .250    5574    1392    20    616     11    1345  .309  .386
                          160     648    267   150      61    462               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BELL, Heath           8  2  1.98  59.0 51  0  0 21  2  0  32  16  13  5  23  75 
GONZALEZ, Mike        0  1  2.12  29.2 21  0  0  1  0  0  26   7   7  1  10  38 
LINDSTROM, Matt       0  0  3.26  19.1 14  0  0  0  0  0  23   8   7  0  12  14 
FELICIANO, Pedro      3  5  3.59  62.2 64  0  0  1  3  0  54  29  25  5  34  55 
FELDMAN, Scott        4  4  3.92  57.1 11  8  0  0  0  0  66  29  25  6  13  45 
WELLS, Randy          4 14  4.54 170.1 33 26  2  0  0  1 188  96  86 20  84  94 
SILVA, Carlos         4 10  4.90 121.1 20 20  2  0  0  0 141  73  66 18  34  82 
NARVESON, Chris      11 10  4.93 186.1 31 27  2  0  0  1 226 109 102 20  82 145 
ONDRUSEK, Logan       3  3  5.58  61.1 40  0  0  0  2  0  69  50  38 14  27  38 
ALBERS, Matt          0  1  5.79  37.1 28  0  0  0  1  0  57  25  24 11  12  26 
BLANTON, Joe          8 12  5.85 169.1 33 26  4  0  0  1 233 127 110 26  43 150 
MAHAY, Ron            1  4  5.91  35.0 28  0  0  1  2  0  41  24  23  7  13  29 
TALBOT, Mitch         3 19  5.94 171.1 28 28  4  0  0  1 215 130 113 23  78 114 
DOTEL, Octavio        1  0  6.03  34.1 29  0  0  0  0  0  34  24  23  3  30  36 
GALARRAGA, Armando    7 14  6.18 157.1 28 25  3  0  0  0 209 119 108 29  65 104 
JOHNSON, Jim          0  1  7.04  23.0 21  0  0  0  4  0  36  19  18  3   9  24 
TEXEIRA, Kanekoa      0  3 10.00  18.0 14  0  0  0  1  0  30  25  20  5   6  15 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               57     5.15      160    17    15   1680     808    575     
                       103      1413.0   160    24     4     910    196    1084 

 

 

Created with Recaps version 1.0 by Ron Bernier