Charlotte INFERNO Year-To-Date Stats
Thursday, September 22, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MARQUIS, Jason       .333  24   9   1   3  0  0  0   1   0  0   0   2  .333  .333
ENRIGHT, Barry       .314  18  35   5  11  3  0  0   6   0  0   0  13  .314  .400
RAMOS, Wilson        .302  29  86   4  26  5  0  2  10   0  0   5  15  .341  .430
CAIN, Lorenzo        .301  55 163  22  49 12  0  2  16   8  3  10  32  .341  .411
TABATA, Jose         .299  43 164  23  49  8  1  0   7  15  3  10  25  .337  .360
CORREIA, Kevin       .296  18  27   4   8  1  0  1   5   0  0   2   9  .345  .444
COUSINS, Scott       .293  15  41   3  12  2  2  0   4   0  0   3  13  .341  .439
BLANCO, Gregor       .270  96 233  35  63  8  9  0  14  12  5  38  51  .373  .382
HERRERA, Jonathan    .267 106 243  20  65  6  3  1  21   3  1  19  47  .318  .329
SNELL, Ian           .250  11   4   0   1  0  0  0   0   0  0   0   1  .250  .250
LITSCH, Jesse        .250  22  16   1   4  0  0  0   1   0  0   0   2  .250  .250
ZOBRIST, Ben         .248 145 512  76 127 26  0 10  42  31  3  85 126  .356  .357
VALENCIA, Danny      .238 106 235  18  56 13  0  7  32   0  1  16  31  .286  .383
IZTURIS, Maicer      .224 104 161  14  36 13  0  3  19   4  2   8  30  .267  .360
DONALD, Jason        .222  65 153  12  34  9  2  2  17   4  0  11  33  .274  .346
AYBAR, Erick         .221 132 480  43 106 19  3  4  36  18  2  25  90  .265  .298
HUFF, David          .214  33  14   1   3  0  0  0   1   0  0   0   2  .214  .214
SMOAK, Justin        .212 122 344  35  73 21  0 12  41   1  1  51  99  .311  .378
ALVAREZ, Pedro       .207 113 348  46  72 21  0 14  46   0  0  40 134  .287  .388
O'SULLIVAN, Sean     .200  12  15   2   3  0  0  0   0   0  0   0   7  .200  .200
LAFFEY, Aaron        .200  34   5   0   1  0  0  0   1   0  0   0   2  .200  .200
BERNADINA, Roger     .194 124 423  42  82 15  2  9  54  16  1  34 104  .253  .303
ELLSBURY, Jacoby     .192  96 177  13  34  9  0  0   9   4  2   8  27  .238  .243
REYNOLDS, Mark       .178  45 152  27  27  7  2  6  20   1  0  30  79  .315  .368
ALONSO, Yonder       .178  35  90   2  16  3  0  0   4   0  0   1  35  .196  .211
BOURGEOIS*, Jason    .176  59 148  12  26  6  2  0   9   3  4  13  26  .244  .243
LUCROY, Jonathan     .175 106 302  16  53  8  0  3  23   1  0  18  54  .222  .232
MORALES, Jose        .175 111 211  13  37  7  0  1  14   0  0  19  74  .241  .223
JURRJENS, Jair       .151  25  53   2   8  2  0  0   2   0  0   0  19  .164  .189
TEJADA, Ruben        .146  65 185   9  27 11  1  0   7   2  0  23  38  .254  .216
DUDA, Lucas          .140  31  86   6  12  3  1  4  17   0  0   8  23  .211  .337
GEE, Dillon          .091   6  11   0   1  1  0  0   0   0  0   0   8  .091  .182
BLACKBURN, Nick      .075  33  53   1   4  0  0  0   0   0  0   1  22  .093  .075
MORTON, Charlie      .053  31  19   0   1  0  0  0   0   0  0   0  15  .053  .053
GOMEZ, Jeanmar       .049  29  41   1   2  0  0  0   2   0  0   1  21  .070  .049
FRANCIS, Jeff        .043  34  46   2   2  0  0  0   1   0  0   4  20  .120  .043
SANABIA, Alex        .000  13  21   0   0  0  0  0   0   0  0   0   9  .000  .000
ROSS, Tyson          .000  48   3   0   0  0  0  0   0   0  0   0   3  .000  .000
HILL, Shawn          .000   3   6   0   0  0  0  0   0   0  0   0   2  .000  .000
McCLENDON, Michael   .000  18   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .213    5316    1134    28    482     28    1343  .280  .315
                          160     511    239    81     123    483               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HILL, Shawn           1  0  0.72  25.0  3  3  0  0  0  0  22   6   2  0   5  18 
McCLENDON, Michael    3  2  2.08  26.0 18  0  0  4  1  0  16   6   6  1   6  25 
GEE, Dillon           1  2  3.58  37.2  6  5  1  0  0  0  34  15  15  1  15  18 
SANABIA, Alex         3  6  3.70  65.2 13 10  2  1  1  0  80  32  27  6  16  50 
O'SULLIVAN, Sean      3  1  3.83  47.0 12  5  1  0  0  1  54  20  20  4  13  35 
CORREIA, Kevin        7  7  3.86  95.2 18 14  3  0  0  1  99  44  41 17  29  95 
FRANCIS, Jeff         7 12  3.96 157.0 34 20  3  2  1  1 158  76  69 16  47 111 
BLACKBURN, Nick       4 15  4.02 177.0 33 24  5  0  0  2 202  96  79 28  59 117 
ENRIGHT, Barry        5 10  4.77 105.2 18 15  4  0  1  0 127  62  56 25  37  65 
HUFF, David           2  2  4.87  68.1 33  2  0  3  0  0  85  48  37 14  28  48 
JURRJENS, Jair        8 12  5.20 162.2 25 25  2  0  0  0 198 100  94 20  62 110 
ROSS, Tyson           0  3  5.50  68.2 48  0  0  0  3  0  85  53  42  8  38  64 
GOMEZ, Jeanmar        2 13  5.84 134.0 29 21  1  0  0  1 182  95  87 18  54  80 
MORTON, Charlie       2  5  5.87  76.2 31  6  0  4  0  0 106  55  50 15  21  49 
LITSCH, Jesse         4  4  5.94  66.2 22  5  0  2  0  0  85  47  44 12  27  44 
MARQUIS, Jason        3  4  6.12  50.0 24  4  0  4  1  0  58  38  34  5  31  36 
LAFFEY, Aaron         4  3  6.17  46.2 34  1  0  2  2  0  61  37  32  8  34  27 
SNELL, Ian            0  0  7.84  20.2 11  0  0  1  0  0  27  19  18  3  15  16 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               59     4.74      160    22    10   1679     753    537     
                       101      1431.0   160    23     6     849    201    1008 

 

 

Created with Recaps version 1.0 by Ron Bernier