Lynnwood LIGHTNING Year-To-Date Stats
Thursday, September 22, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SHEETS, Ben          .429  14  21   1   9  0  0  0   1   0  0   1   8  .455  .429
LeBLANC, Wade        .313   9  16   1   5  0  0  0   2   0  0   1   6  .353  .313
JENNINGS, Desmond    .304  10  23   5   7  2  0  0   1   2  0   4   6  .407  .391
JAY, Jon             .274 122 186  27  51 10  3  1  14   0  0  21  37  .348  .376
POLANCO, Placido     .271 125 472  37 128 31  2  3  39   4  0  41  51  .329  .364
BYRD, Marlon         .267 145 547  74 146 44  1 11  67   3  2  37  94  .334  .411
MOLINA, Bengie       .250  86 264  14  66 12  0  4  22   0  0  22  26  .308  .341
HARDY, J.J.          .244  50 160  16  39  9  2  2  13   2  0   8  22  .278  .363
HUNTER, Torii        .232 151 585  64 136 24  0 16  50   9 11  56 116  .304  .356
WILSON, Jack         .224  24  67   6  15  4  0  0   4   0  0   2  17  .257  .284
CALLASPO, Alberto    .223 127 512  45 114 19  4 10  36   2  1  35  65  .271  .334
PENA, Carlos         .219 128 420  60  92 17  2 23  66   3  0  76 134  .341  .433
JANISH, Paul         .215  72 158  13  34  1  0  5  14   0  3  14  28  .276  .316
CROWE, Trevor        .210  77 186  17  39  8  0  0  10  18  5  15  38  .267  .253
GLAUS, Troy          .210 113 243  29  51  9  0 13  36   0  0  45  63  .333  .407
HAIRSTON, Jerry      .208 103 366  33  76 22  2  5  26  12  4  27  61  .262  .320
SIZEMORE, Scott      .202  30  89   6  18  2  0  1   5   0  0   8  17  .268  .258
MOREL, Brent         .194  13  36   4   7  0  0  3  10   0  1   2   6  .225  .444
SIZEMORE, Grady      .187  58 171  10  32  6  1  0  14   5  4   6  45  .218  .234
SHOPPACH, Kelly      .186  21  43   3   8  3  0  2   4   0  0   7  16  .314  .395
McLOUTH, Nate        .152 101 237  28  36 12  0  4  15   4  3  39  67  .296  .253
ARENCIBIA, J.P.      .144  87 263  20  38  9  1  6  31   0  0  18  87  .199  .255
PENNY, Brad          .143  11  21   2   3  0  0  0   5   0  0   2   8  .217  .143
WESTBROOK, Jake      .140  29  57   1   8  1  0  0   3   0  0   3  27  .180  .158
NOLASCO, Ricky       .128  29  47   2   6  4  0  0   1   0  0   2  17  .163  .213
ROMERO, Ricky        .113  32  71   1   8  0  0  0   2   0  0   0  41  .113  .113
HOLLAND, Derek       .067  26  30   0   2  0  0  0   0   0  0   0  11  .067  .067
FELIZ, Neftali       .000  67   3   0   0  0  0  0   0   0  0   0   3  .000  .000
JANSSEN, Casey       .000  62   5   0   0  0  0  0   0   0  0   0   5  .000  .000
BELISARIO, Ronald    .000  52   2   0   0  0  0  0   0   0  0   0   1  .000  .000
KIRKMAN, Michael      ---  13   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SANTOS, Sergio        ---  56   0   0   0  0  0  0   0   0  0   0   0   ---   ---
OGANDO, Alexi         ---  41   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BADENHOP, Burke       ---  51   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HARDEN, Rich         .000   8  15   0   0  0  0  0   0   0  0   0   5  .000  .000
STAMMEN, Craig       .000  11  10   0   0  0  0  0   1   0  0   0   5  .000  .000
CORTES, Dan          .000  11   1   0   0  0  0  0   0   0  0   0   0  .000  .000
MARTIN, J.D.         .000   5   8   0   0  0  0  0   0   0  0   0   3  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .220    5335    1174    18    492     34    1136  .290  .335
                          160     519    249   109      64    492               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CORTES, Dan           2  0  2.02  13.1 11  0  0  0  0  0  11   3   3  1   7  13 
OGANDO, Alexi         0  2  2.15  50.1 41  0  0  3  1  0  18  12  12  2  25  49 
FELIZ, Neftali        8  6  2.40  75.0 67  0  0 22  1  0  53  21  20 10  32  84 
JANSSEN, Casey        4  1  2.56  81.0 62  1  0  1  2  0  62  29  23  4  31  70 
ROMERO, Ricky        11 16  2.86 217.1 32 32  4  0  0  4 164  80  69 18  99 161 
STAMMEN, Craig        2  2  2.98  42.1 11  5  1  0  0  0  45  14  14  5  19  27 
PENNY, Brad           1  5  3.18  68.0 11 11  0  0  0  0  64  31  24  7  13  31 
BADENHOP, Burke       3  1  3.39  66.1 51  0  0  0  2  0  67  33  25  5  19  48 
KIRKMAN, Michael      0  1  3.63  17.1 13  0  0  1  0  0  13  11   7  3  14  17 
LeBLANC, Wade         3  3  3.64  54.1  9  9  1  0  0  0  48  26  22  5  23  54 
SANTOS, Sergio        3  6  3.77  59.2 56  0  0  1  3  0  46  29  25  4  39  58 
WESTBROOK, Jake       6 15  4.08 187.1 29 29  3  0  0  0 201  98  85 16  75 127 
NOLASCO, Ricky        8 13  4.28 172.1 29 29  1  0  0  1 183  94  82 27  42 162 
MARTIN, J.D.          1  3  4.68  32.2  5  5  1  0  0  0  35  20  17  7   9  23 
HOLLAND, Derek        5  7  5.02  98.2 26 17  0  1  0  0 116  63  55 16  34 100 
BELISARIO, Ronald     2  5  5.06  64.0 52  0  0  0  0  0  78  39  36 10  21  48 
SHEETS, Ben           2  9  5.15  80.1 14 14  0  0  0  0  79  47  46 11  35  78 
HARDEN, Rich          0  4  5.52  45.2  8  8  0  0  0  0  54  28  28  9  24  50 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               61     3.74      160    11     9   1337     593    561     
                        99      1426.0   160    29     5     678    160    1200 

 

 

Created with Recaps version 1.0 by Ron Bernier