Manchester MONARCHS Year-To-Date Stats
Thursday, September 22, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SANCHEZ, Angel       .315  43 108   8  34  0  2  0  12   0  0   3  25  .342  .352
DeJESUS, David       .310 107 352  37 109 23  6  7  29   3  4  32  47  .369  .469
TABATA, Jose         .292  71 250  32  73 17  1  2  27  12  1  18  36  .340  .392
UTLEY, Chase         .280  42 150  18  42  4  1  2  16   2  0  17  26  .353  .360
BLOOMQUIST, Willie   .273  26  44   7  12  4  0  0   1   0  0   2   4  .304  .364
CRISP, Coco          .272 100 335  44  91 15  2  7  24  30  2  20  60  .312  .391
SNIDER, Travis       .258  43 120  15  31 10  0  9  24   2  2   4  30  .282  .567
DENORFIA, Chris      .254  24  63   8  16  1  1  2   7   1  0   4  12  .299  .397
UEHARA, Koji         .250  32   4   0   1  0  0  0   1   0  0   1   1  .400  .250
CASILLA, Santiago    .250  39   4   1   1  0  0  0   0   0  0   0   1  .250  .250
LeCURE, Sam          .250   2   4   1   1  1  0  0   0   0  0   0   0  .250  .500
BAKER, Jeff          .242  69 223  29  54 16  2  4  21   2  0  23  59  .310  .386
URIBE, Juan          .242  32  91   8  22  5  1  5  17   0  0   5  16  .281  .484
RAMIREZ, Aramis      .240  80 292  36  70 13  1 19  42   0  0  22  61  .292  .486
FIGGINS, Chone       .239  30  67   7  16  2  0  0   4  10  3  11  15  .342  .269
WELLS, Vernon        .234  97 351  40  82 24  1  9  37   7  1  40  78  .310  .385
SCHIERHOLTZ, Nate    .230  23  61   5  14  1  1  0   1   0  0   2  13  .254  .279
DeWITT, Blake        .220 116 396  49  87 20  2  4  20   5  2  45  82  .300  .311
RODRIGUEZ, Ivan      .214  99 332  15  71  9  0  2  29   0  2  19  60  .254  .259
FRANCOEUR, Jeff      .214 112 397  33  85 14  0 13  54   4  1  14  77  .244  .348
LOWELL, Mike         .213  34  94  11  20  4  0  3  13   0  0  11  22  .292  .351
PENNINGTON, Cliff    .209 141 517  52 108 26  6  4  31  18  3  44 129  .272  .306
TATUM, Craig         .208  13  24   0   5  1  0  0   0   0  0   3   3  .296  .250
THOLE, Josh          .201  70 184  14  37  6  1  0  14   1  0  24  32  .300  .245
JONES, Garrett       .200 130 501  49 100 27  1 13  66   5  1  41 106  .258  .335
PETTITTE, Andy       .182  16  33   3   6  0  0  0   1   0  0   0  13  .182  .182
CHAVEZ, Eric         .167   3  12   1   2  1  0  0   1   0  0   1   4  .231  .250
SANTANA, Ervin       .163  33  80   2  13  5  0  0   2   0  0   0  31  .162  .225
PALMER, Matt         .143   9   7   0   1  0  0  0   1   0  0   1   5  .250  .143
VARITEK, Jason       .133  13  30   2   4  1  0  1   1   0  0   4  10  .235  .267
PELFREY, Mike        .100  33  70   2   7  0  0  0   5   0  0   3  13  .135  .100
LEE, Cliff           .093  31  86   4   8  4  0  0   3   0  0   3  40  .122  .140
HARRISON, Matt       .083   9  12   0   1  0  0  0   2   0  0   0   7  .077  .083
CORREIA, Kevin       .063  10  16   1   1  0  0  0   0   0  0   1   6  .118  .063
GARZA, Matt          .036  12  28   0   1  0  0  0   0   0  0   0  14  .036  .036
PARNELL, Bobby       .000  17   4   0   0  0  0  0   0   0  0   0   3  .000  .000
BELISLE, Matt        .000  34   3   0   0  0  0  0   0   0  0   1   0  .250  .000
BURNETT, Sean        .000  38   1   0   0  0  0  0   0   0  0   0   1  .000  .000
RAMIREZ, Ramon       .000  36   6   0   0  0  0  0   0   0  0   0   3  .000  .000
KARSTENS, Jeff       .000   5   5   0   0  0  0  0   0   0  0   0   2  .000  .000
ACOSTA, Manny        .000  20   1   0   0  0  0  0   0   0  0   2   0  .667  .000
OLSEN, Scott         .000   5   6   0   0  0  0  0   0   0  0   0   3  .000  .000
YOUNG, Delwyn        .000  11  13   0   0  0  0  0   0   0  0   1   4  .071  .000
O'SULLIVAN, Sean     .000   2   2   0   0  0  0  0   0   0  0   0   1  .000  .000
VALVERDE, Jose        ---  13   0   0   0  0  0  0   0   0  0   0   0   ---   ---
PAULEY, David        .000   7   7   0   0  0  0  0   0   0  0   0   2  .000  .000
DURBIN, Chad         .000  13   3   0   0  0  0  0   0   0  0   0   3  .000  .000
MOSELEY, Dustin      .000   4   5   0   0  0  0  0   0   0  0   1   2  .167  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .227    5394    1226    29    506     22    1162  .283  .344
                          160     534    254   106     102    423               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CASILLA, Santiago     5  0  1.07  50.2 39  0  0  1  1  0  20   6   6  3  21  58 
PARNELL, Bobby        1  1  1.16  31.0 17  0  0  0  0  0  24   5   4  0   7  28 
KARSTENS, Jeff        0  3  1.74  20.2  5  3  1  0  0  0  24   7   4  1   7  13 
BURNETT, Sean         1  1  1.89  38.0 38  0  0 25  4  0  30  11   8  3   9  35 
LEE, Cliff           19  9  1.92 243.2 31 31 10  0  0  3 171  62  52 15  47 234 
O'SULLIVAN, Sean      0  0  2.57   7.0  2  1  0  0  0  0   7   2   2  0   3   3 
RAMIREZ, Ramon        3  4  2.88  56.1 36  0  0  2  2  0  44  21  18  6  21  42 
MOSELEY, Dustin       1  1  3.05  20.2  4  2  0  0  0  0  15   7   7  3  10  12 
GARZA, Matt           4  6  3.12  89.1 12 12  3  0  0  1  74  33  31 10  22  85 
OLSEN, Scott          1  2  3.20  19.2  5  3  0  0  0  0  18   8   7  3   4  15 
VALVERDE, Jose        1  3  3.31  16.1 13  0  0  4  2  0  12   6   6  3   5  19 
PETTITTE, Andy        6  7  3.42  94.2 16 16  1  0  0  0  92  39  36  7  34  86 
LeCURE, Sam           0  1  3.46  13.0  2  2  0  0  0  0  12   5   5  0   8  10 
BELISLE, Matt         4  1  3.61  57.1 34  0  0  0  1  0  48  27  23 11  17  64 
PELFREY, Mike        11 19  3.73 229.1 33 33  6  0  0  3 198 105  95 23  87 159 
UEHARA, Koji          1  2  4.02  40.1 32  0  0  5  1  0  29  19  18  8  14  42 
SANTANA, Ervin        8 15  4.21 220.1 33 33  4  0  0  2 208 113 103 31  71 198 
HARRISON, Matt        4  1  4.43  40.2  9  6  1  0  0  1  34  21  20  5  25  26 
PALMER, Matt          1  1  5.14  21.0  9  2  0  0  0  0  22  13  12  4  14  12 
CORREIA, Kevin        1  4  5.85  47.2 10 10  1  0  0  1  66  32  31  6  18  40 
ACOSTA, Manny         0  1  6.03  31.1 20  0  0  1  0  0  28  24  21  6  12  34 
DURBIN, Chad          0  0  6.26  23.0 13  0  0  0  0  0  28  16  16  3   5  26 
PAULEY, David         2  4  6.93  24.2  7  6  0  0  0  0  40  23  19  4   7  18 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               74     3.41      160    27    11   1244     544    468     
                        86      1436.2   160    38    11     605    155    1259 

 

 

Created with Recaps version 1.0 by Ron Bernier