New York KNIGHTS Year-To-Date Stats
Thursday, September 22, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LaROCHE, Andy       1.000   3   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
HAMILTON, Josh       .376 133 497 133 187 31  2 41 119   4  2  54 103  .439  .694
BETEMIT, Wilson      .362  93 243  55  88 16  1 15  55   0  0  48  66  .468  .621
PIE, Felix           .321  32  53  13  17  2  2  2  11   2  0   3  11  .357  .547
WALKER, Neil         .320 123 410  62 131 23  5 16  77   1  0  41  87  .379  .517
HOLLIDAY, Matt       .300 152 639 120 192 50  2 36 130   3  0  54 121  .358  .554
YOUNG, Delmon        .289 143 577  85 167 43  3 16  87   3  0  27  85  .323  .458
HOWARD, Ryan         .285 116 424  68 121 11  1 27  90   2  1  48 127  .359  .507
QUENTIN, Carlos      .284  90 324  54  92 12  0 21  47   0  0  26  58  .352  .515
ANDRUS, Elvis        .280 146 511  82 143 11  4  0  47  32 13  53  88  .349  .317
MORALES, Kendry      .279  95 147  20  41  5  0  9  29   1  0  11  28  .346  .497
WEEKS, Rickie        .261 157 618 131 161 37  1 24  80   4  4  71 160  .359  .440
WILLINGHAM, Josh     .239  85 234  41  56 13  1 12  35   2  0  42  53  .369  .457
LOPEZ, Jose          .237  52  97  13  23  3  0  3  14   4  0   5  16  .275  .361
NAPOLI, Mike         .232 118 336  50  78 22  1 20  58   0  0  32 107  .312  .482
NIX, Jayson          .213  76 207  25  44 11  0  8  24   0  1   7  50  .252  .382
KUBEL, Jason         .207  49 145  21  30  2  0  5  22   1  0  20  31  .303  .324
HUNDLEY, Nick        .203 108 231  26  47 12  2  6  31   0  0  17  59  .257  .351
KOTTARAS, George     .185  47  65  13  12  0  0  2   8   0  0  13  14  .313  .277
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .283    5759    1631    25    964     21    1264  .354  .482
                          160    1012    304   263      59    572               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
KUO, Hong-Chih        2  0  0.73  49.1 48  0  0 31  1  0  23   6   4  0  15  58 
SALE, Chris           2  0  0.98  27.2 19  0  0  1  0  0  19   4   3  2  12  36 
ROGERS, Mark          0  0  1.80   5.0  3  0  0  0  0  0   3   2   1  1   2   5 
BENOIT, Joaquin       5  3  1.85  63.1 53  0  0  6  4  0  33  16  13  3  27  76 
ROBERTSON, David      4  2  2.50  72.0 59  2  0  1  2  0  36  26  20  6  49  80 
MYERS, Brett         22  4  2.58 216.0 30 30  4  0  0  3 151  71  62 14  71 150 
MIJARES, Jose         1  3  2.63  37.2 33  0  0  1  2  0  35  12  11  2  11  34 
LATOS, Mat           16  6  2.66 189.1 27 27  2  0  0  1 147  71  56 16  50 184 
INFANTE, Gregory      1  0  3.18  11.1  7  0  0  0  0  0  13   4   4  1   4  12 
JACKSON, Edwin        4  3  3.59  57.2  8  8  1  0  0  0  57  24  23  6  16  49 
CHACIN, Jhoulys      11  4  3.68 127.1 21 21  0  0  0  0 117  54  52 12  54 143 
KERSHAW, Clayton     17  8  3.77 200.1 29 29  4  0  0  0 194 104  84 21  64 190 
WHEELER, Dan          4  1  3.78  52.1 49  0  0  0  0  0  46  23  22  6  25  60 
NIEMANN, Jeff         3  2  3.83  56.1 25  2  0  4  2  0  61  26  24  7  20  52 
HUGHES, Phil          4  3  3.93  50.1 10  9  0  0  0  0  56  30  22  8  20  44 
LIRIANO, Francisco   15  8  3.99 187.1 29 29  3  0  0  0 176  93  83 22  66 222 
WALDEN, Jordan        0  0  5.40  10.0  9  0  0  0  1  0   8   6   6  2   5   6 
MILLER, Andrew        0  0  5.65  14.1  6  0  0  1  0  0  19   9   9  4   8  17 
VOLQUEZ, Edinson      1  1  6.00  18.0  3  3  0  0  0  0  18  12  12  1   5  27 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              112     3.18      160    14    12   1212     511    524     
                        48      1445.2   160    45     4     593    134    1445 

 

 

Created with Recaps version 1.0 by Ron Bernier