Year-To-Date Team Hitting Stats
Tuesday, April 23, 2024


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Burlington County CROS .219  30 1031  112  226  49   2  28  105  12   5   82  259  .283  .352 
Columbus OWLS          .217  30  992  121  215  45   6  29  117  21   3   96  279  .292  .362 
Deadwood GEMS          .305  30 1108  225  338  42   6  73  218  42   3  113  233  .369  .551 
Emerald City WIZARDS   .253  30 1026  133  260  73   6  29  126  22   8  104  289  .321  .421 
Fire Lake DRAGONS      .240  30 1046  154  251  65   7  38  148  23   1  125  324  .324  .424 
Ft. Myers GATORS       .272  30 1053  140  286  61   9  34  132  13   8  100  221  .338  .443 
Gulf Shores PIRATES    .222  30  981  124  218  36  11  37  118  24   4   94  280  .296  .394 
Hilltop HACKERS        .194  30  994   92  193  39   2  27   82  34   7  115  294  .281  .319 
Lewisberry STANDING HA .258  30 1026  143  265  52   3  34  140  54  14   71  258  .311  .414 
Ludington HARBOR MASTE .257  30 1076  167  277  51   3  38  159  19   1   94  256  .324  .416 
Milford MAGIC          .231  30 1080  117  250  54  10  36  112  18   3   91  343  .297  .400 
Orange County CRUSH    .236  30 1045  126  247  63   4  30  123  11   0   92  271  .307  .390 
Schweinfurt CRUSADERS  .224  30 1048  113  235  58   3  30  111  13   1   75  253  .282  .371 
Shenandoah KINGS       .248  30 1062  140  263  37   5  36  136  14   3  111  304  .321  .394 
Soltari CRUSADERS      .266  30 1030  155  274  48   9  52  149  28   8   88  233  .333  .482 
Springfield ISOTOPES   .233  30 1032  131  240  55   4  42  127  15   4   82  291  .295  .416 
Sun Coast SCRUB JAYS   .248  30 1060  132  263  57   6  28  127  39   4   95  277  .310  .392 
Tacoma CASCADES        .245  30 1057  125  259  61   4  40  118  21   8   76  294  .300  .424 
Tulsa ROUGHNECKS       .215  30 1030  112  221  47   3  29  104  38  11   86  274  .278  .350 
Warwick WARRIORS       .281  30 1084  195  305  69   5  62  189  34   4   99  258  .353  .526 
Washington GRAYS       .259  30 1029  150  267  54   9  34  144  17   2   91  264  .321  .429 
Williamsport WAR PIGS  .229  30 1017  128  233  57   4  38  123   4   1  113  308  .315  .405 
Winterfell DIREWOLVES  .242  30 1032  134  250  49   2  43  127  14   2  105  255  .320  .419 
Worcester DIAMOND CATS .240  30 1078  121  259  53   5  34  120   9   3  104  255  .313  .393 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .247    12634      3123      60     1562      64      3250  .313  .411
                            180      1633      655     431      294     1137                

NL Totals .240 12383 2972 68 1593 44 3323 .311 .415 180 1657 620 470 245 1165

 

 

Created with Recaps version 1.0 by Ron Bernier