CCBA TEAM RECORDS BY SEASON
Season AVERAGE Season ERA
1998 Busch 0.291 1998 Hudson River 3.82
1999 Redondo 0.293 1999 Rainier Knights 3.40
2000 Rainier Knights 0.293 2000 Norton 2.94
2001 Plainfield 0.299 2001 Buckingham 3.54
2002 Talahassee 0.304 2002 Lynnwood 2.96
2003 Tallahassee 0.282 2003 High Plains 2.65
2004 Emerald City 0.292 2004 Denver 2.75
2005 Emerald City 0.294 2005 Dunwich 2.72
2006 Redondo 0.280 2006 Boothbay Harbor 2.46
2007 Winter Hill 0.290 2007 Winter Hill 3.17
2008 Plainfield 0.279 2008 Boothbay Harbor 2.56
2009 New York 0.290 2009 Boothbay Harbor 2.71
2010 Orange County 0.310 2010 Charlotte 2.82
2011 Orange County 0.284 2011 Wachusett 2.82
2012 St Augustine 0.294 2012 Monroe 3.00
2013 Orange County 0.283 2013 New York 2.49
2014 Monroe 0.282 2014 Milford 2.85
2015 Orange County 0.265 2015 Boothbay Harbor 2.66
2016 Boothbay Harbor 0.273 2016 Milford 2.96
2017 Boothbay Harbor 0.298 2017 Flatbush 2.80
2018 Monroe 0.293 2018 St Augustine 3.43
2019 Flatbush/Loxley/QSB 0.276 2019 Flatbush 2.99
2020 Worcester 0.278 2020 Washington 3.90
2021 Warwick 0.286 2021 Warwick 2.75
HOME RUNS WINS
1998 Worcester 275 1998 Worcester 103
1999 Rainier Knights 289 1999 Rainier Knights 125
2000 Rainier Knights 309 2000 Rainier Knights 117
2001 Stone Cold 280 2001 Plainfield 115
2002 Tallahassee 290 2002 Lynnwood 125
2003 206 Ballaz 235 2003 High Plains 110
2004 Emerald City 272 2004 Emerald City 113
2005 Emerald City 285 2005 Winter Hill 113
2006 Bristol 267 2006 Boothbay Harbor 125
2007 Tallahassee 265 2007 Charlotte 116
2008 Boothbay Harbor 237 2008 Boothbay Harbor 117
2009 New York 279 2009 Boothbay Harbor 118
2010 New York 293 2010 King County>Charlotte 114
2011 New York 263 2011 Boothbay Harbor 113
2012 Worcester 213 2012 Monroe/St Augustine 104
2013 Fire Lake 236 2013 New York 123
2014 Monroe 257 2014 Boothbay Harbor 108
2015 Fire Lake 185 2015 Boothbay/Orange Cty 107
2016 Fire Lake 269 2016 Flatbush 111
2017 Flatbush 247 2017 Flatbush 118
2018 Loxley 322 2018 Monroe/St Augustine 111
2019 Tomoka 246 2019 Quinsigamond 118
2020 Gulf Shores 307 2020 Washington 102
2021 Warwick 307 2021 Warwick 122
DOUBLES STRIKEOUTS
1998 Tacoma 361 1998 Buckingham 1197
1999 Buckingham 352 1999 Orlando 1205
2000 Providence 340 2000 Norton 1245
2001 Tacoma 357 2001 Buckingham 1203
2002 Tallahassee 362 2002 Norton 1320
2003 Tallahassee 335 2003 High Plains 1145
2004 Tallahassee 406 2004 Emerald City 1222
2005 Emerald City 370 2005 Emerald City 1285
2006 Redondo 338 2006 King County 1276
2007 Orange County 364 2007 Boothbay Harbor 1357
2008 Winter Hill 349 2008 Grand Haven 1387
2009 Boothbay Harbor 367 2009 Hartford 1354
2010 Tallahassee 358 2010 King County 1495
2011 Des Moines 363 2011 New York 1445
2012 Grand Haven 339 2012 Monroe 1415
2013 Boothbay Harbor 337 2013 Grand Haven 1448
2014 Des Moines 312 2014 Grand Haven 1506
2015 Worcester 323 2015 Fire Lake 1443
2016 Flatbush 341 2016 Grand Rapids 1509
2017 Boothbay Harbor 338 2017 Fire Lake 1559
2018 Schweinfurt 336 2018 Monroe 1583
2019 Flatbush 340 2019 Puget Sound 1535
2020 Tacoma 375 2020 Lewisberry 1556
2021 Emerald City 314 2021 Winterfell 1638
TRIPLES HOME RUNS ALLOWED
1998 Norton 54 1998 Agents 316
1999 Redondo 54 1999 Providence 235
2000 Emerald City 48 2000 Redondo 274
2001 Pennsylvania 48 2001 Coventry 311
2002 Soltari 47 2002 Tacoma 288
2003 New Jersey 50 2003 New York 227
2004 Dunwich 59 2004 Worcester 222
2005 Boston College 74 2005 Tacoma 234
2006 Boston College 53 2006 Grand Haven 218
2007 Boston College 45 2007 Berlin 277
2008 Plainfield 64 2008 Union 208
2009 Des Moines 63 2009 Sacramento 248
2010 King County 64 2010 Sacramento 280
2011 Worcester 36 2011 Utah Valley 221
2012 Emerald City 44 2012 East Side 231
2013 Lakeview 44 2013 Hartford 209
2014 Emerald City 44 2014 Loxley 230
2015 Emerald City 37 2015 Lakeview 173
2016 Hilltop 57 2016 Monroe 205
2017 Boothbay Harbor 41 2017 Texas 257
2018 New York 43 2018 Grand Rapids 288
2019 Loxley 47 2019 Monroe 248
2020 Tomoka 53 2020 Warwick 270
2021 Emerald City 42 2021 Hilltop 274
STOLEN BASES LOSSES
1998 Seattle Salamis 174 1998 Agents 121
1999 Redondo 170 1999 Tacoma 109
2000 Agents 182 2000 Providence 108
2001 Redondo 139 2001 Coventry 128
2002 SeaTac 175 2002 Worcester 122
2003 Dunwich 192 2003 Boothbay Harbor 112
2004 Dunwich 222 2004 North End 117
2005 Union 161 2005 Redondo 105
2006 Winter Hill 180 2006 New York 121
2007 Boston College 169 2007 Wachusett 115
2008 Orange County 206 2008 Redondo 119
2009 Des Moines 195 2009 Worcester 132
2010 Orange County 181 2010 Sacramento 111
2011 Orange County 171 2011 Utah Valley 121
2012 Orange County 161 2012 Boothbay Harbor 115
2013 Loxley 192 2013 Flatbush 125
2014 Flatbush 173 2014 Lakeview 102
2015 Kenmore 212 2015 Milford/Monroe 109
2016 Tacoma 173 2016 Worcester 113
2017 Hilltop 135 2017 Lakeview 100
2018 Kenmore 154 2018 Lakeview 115
2019 Puget Sound 106 2019 Worcester 111
2020 Lewisberry 165 2020 Warwick 107
2021 Lewisberry 176 2021 Xanadu 121
RUNS SCORED MOST RUNS ALLOWED
1998 Hudson River 982 1998 Rainier 1278
1999 Rainier Knights 1063 1999 Providence 1070
2000 Rainier Knights 1104 2000 Redondo 1192
2001 Plainfield 1078 2001 Coventry 1145
2002 Tallahassee 1111 2002 Tacoma 1096
2003 Tallahassee 945 2003 New York 955
2004 Tallahassee 1044 2004 Tacoma 921
2005 Emerald City 1074 2005 Redondo 1014
2006 Boothbay Harbor 930 2006 New York 999
2007 Winter Hill 966 2007 Wachusett 1044
2008 Plainfield 907 2008 Redondo 1031
2009 New York 1037 2009 Worcester 1211
2010 Orange County 1039 2010 Sacramento 1093
2011 New York 1012 2011 Utah Valley 1069
2012 St Augustine 917 2012 East Side 959
2013 Orange County 894 2013 Flatbush 983
2014 Monroe 900 2014 Des Moines 872
2015 Worcester 814 2015 Flatbush 809
2016 Flatbush 899 2016 Loxley 938
2017 Boothbay Harbor 1027 2017 Texas 917
2018 Monroe 1008 2018 Grand Rapids 1023
2019 Flatbush 932 2019 Monroe 1023
2020 Schweinfurt 948 2020 Tomoka 983
2021 Warwick 988 2021 Xanadu 1019